

Testing |
|||||||||||||||||||||||||||||||||||||||||
| Advanced Placement Testing Schedule click here | |||||||||||||||||||||||||||||||||||||||||
| FCAT | PSAT | SAT I | SAT II | SAT Fees/Calendar | ACT | Test Prep | |||||||||||||||||||||||||||||||||||||||||
| FCAT | |||||||||||||||||||||||||||||||||||||||||
| The Florida Comprehensive Assessment Test (FCAT) is part of Florida’s overall plan to increase student achievement by implementing higher standards. The FCAT, administered to students in Grades 3-11, contains two basic components: criterion-referenced tests (CRT), measuring selected benchmarks in Mathematics, Reading, Science, and Writing from the Sunshine State Standards (SSS); and norm-referenced tests (NRT) in Reading and Mathematics, measuring individual student performance against national norms. | |||||||||||||||||||||||||||||||||||||||||
| PSAT | |||||||||||||||||||||||||||||||||||||||||
The Preliminary SAT®/National Merit Scholarship Qualifying Test is a co-sponsored program by the College Board and National Merit Scholarship Corporation (NMSC). The College Board's MyRoad is provided to all PSAT/NMSQT test takers free of charge for the duration of their high school careers. MyRoad is an online tool for career, major, and acollege exploration that has proved to be valuable to thousands of students. Not only is MyRoad a comprehensive planning and exploration resource, it also includes a personality assessment to help individual students find direction as they begin their college planning process. Students can use MyRoad to find our more about their interests and the kinds of careers and majors that might match their personalities. They can enjoy a wide range of resources on careers and majors, including in-depth articles on the latest academic debates and discoveries; occupation profiles complete with typical job responsiblities, educational requirements, compensation statistics, and economic outlook; and the personal perspectives of real-world pros and college majors. MyRoad makes the college application process easier by helping students organize their resumes and pare down the thousands of colleges and universities into a manageable list. Additionally, the PSAT/NMSQT program will provide a guide for counselors to aid them as they work with students to get the most out of MyRoad. The guide will include planning strategies and resources for communicating effectively with parents about this tool. Students will receive online access to MyRoad when they receive their PSAT/NMSQT Score Report in December. Once they log in, access will be available to them throughout their time in high school. Counselors can also lg onto the site, so that they can explore the offerings. |
|||||||||||||||||||||||||||||||||||||||||
| SAT I | |||||||||||||||||||||||||||||||||||||||||
| Nearly every college in America accepts the SAT or Subject Tests as a part of its admissions process. That's why more than two million students take the SAT every year. | |||||||||||||||||||||||||||||||||||||||||
| SAT Calendar & Fees | |||||||||||||||||||||||||||||||||||||||||
| SAT Calendar | |||||||||||||||||||||||||||||||||||||||||
| SAT Fees | |||||||||||||||||||||||||||||||||||||||||
| Fee Waiver Service | |||||||||||||||||||||||||||||||||||||||||
| SAT II Subject Test | |||||||||||||||||||||||||||||||||||||||||
| Some colleges require two or three SAT II Subject Tests for admission, while other schools will accept your scores without requiring them. The subject tests fall into 5 general areas: English, history and social sciences, mathematics, sciences, and languages. They help colleges compare academic achievements of students from different schools where course preparation and academic backgrounds may widely vary. Depending on the college, your scores may also be used to place you in freshman or higher-level coursework. The different subject areas available include: | |||||||||||||||||||||||||||||||||||||||||
| Writing - Literature - US History - World History | |||||||||||||||||||||||||||||||||||||||||
| Math I - Math II - Biology - Chemistry | |||||||||||||||||||||||||||||||||||||||||
| Physics - Chinese - German - Modern Hebrew | |||||||||||||||||||||||||||||||||||||||||
| Italian - Japanese - Korean - Latin | |||||||||||||||||||||||||||||||||||||||||
| Spanish - French | |||||||||||||||||||||||||||||||||||||||||
| This second set of tests have risen to prominence among admissions committees, the SAT IIs. These were once known as “Achievement Tests” and mattered only for advanced placement purposes. Now the more competitive four-year colleges use SAT II for admissions purposes. Many schools desire three strong scores, others just two. Some colleges insist on certain ones being included among them, typically the Math. Ivy League schools use the SAT IIs as part of their “Academic Index” for athletes, a base evaluation that includes GPA, SAT I, and SAT II about equally. | |||||||||||||||||||||||||||||||||||||||||
| The good news is that the same work that results in good grades tends to result in strong SAT II scores. These are knowledge-based tests, the same as most school finals. Thus SAT II mastery can coincide with a strong report card, with little or no extra prep. | |||||||||||||||||||||||||||||||||||||||||
| Notes about the Subject Tests | |||||||||||||||||||||||||||||||||||||||||
| Students can take up to three SAT Subject Tests on a single test date. Students cannot take the SAT Subject Tests and the SAT Reasoning Test during the same test administration. | |||||||||||||||||||||||||||||||||||||||||
| Students must indicate which Subject Tests they plan to take when they register for a test. However, they can change which tests they take up to the test date — except for Language Tests with Listening. | |||||||||||||||||||||||||||||||||||||||||
| Students may only use a calculator on the Subject Tests in Mathematics Level 1 and Mathematics Level 2. Both the Subject Test in Mathematics | |||||||||||||||||||||||||||||||||||||||||
| Level 1 and the Subject Test in Mathematics Level 2 have some questions that require the use of at least a scientific calculator. Students can take these tests without using a calculator, but it may put them at a disadvantage | |||||||||||||||||||||||||||||||||||||||||
| ACT | |||||||||||||||||||||||||||||||||||||||||
| The ACT is a national college admissions examination that consists of subject area tests in English, mathematics, reading, and science. ACT results are accepted by all 4-year colleges and universities in the U.S. The ACT Plus Writing includes the four subject area tests plus a 30-minute Writing Test. Everyone should take the ACT Plus Writing. The ACT includes 215 multiple-choice questions and takes approximately 3 hours and 30 minutes to complete, including a short break (or just over four hours if you are taking the ACT Plus Writing). Actual testing time is 2 hours and 55 minutes (plus 30 minutes if you are taking the ACT Plus Writing). The ACT is administered on five test dates—in October, December, February, April, and June. In selected states, the ACT is also offered in September. The basic registration fee includes score reports to up to four college choices for which you list valid codes when you register. | |||||||||||||||||||||||||||||||||||||||||
| Test Prep | |||||||||||||||||||||||||||||||||||||||||
| Courses | |||||||||||||||||||||||||||||||||||||||||
Robie Learning Center UCF Continuing Education SAT Test Prep Course ZAPS & RMASS conduct educational seminars across the nation, assisting high school students toward higher test scores and achieving their goal of attaining a college education. Over many test prep seasons, Dr. Jim Minnihan and his presenters have helped thousands of students raise their college entrance test scores. During the 5 hour seminars, through a combination of effective test taking strategies, a well developed Study Guide, specific practice on sample ACT and SAT tests, and motivational instruction, seminar students can expect to achieve ACT score increases of 2-8 points and SAT increases of from 50-200 points. |
|||||||||||||||||||||||||||||||||||||||||
| Online Prep Courses | |||||||||||||||||||||||||||||||||||||||||
| Collegeboard’s Online Test Prep Course | |||||||||||||||||||||||||||||||||||||||||
This is the only online course developed by the test maker. It’s FREE, personalized, comprehensive, and available anytime and anywhere. You can access this easy-to-use program 24 hours a day from any computer connected to the Internet.
|
|||||||||||||||||||||||||||||||||||||||||
| March2Success Test Prep FREE! | |||||||||||||||||||||||||||||||||||||||||
March2Success is a free web-based program that makes high quality, test prep instruction available to any |
|||||||||||||||||||||||||||||||||||||||||
| Number2.com | |||||||||||||||||||||||||||||||||||||||||
| Number2.com's online test preparation courses are totally free! By creating an account you can access a customized course that includes user-friendly tutorials, practice sessions that dynamically adapt to each student's ability level, a vocabulary builder, and more. | |||||||||||||||||||||||||||||||||||||||||
| Florida Virtual School | |||||||||||||||||||||||||||||||||||||||||
| Higher scores are the name of the game, and on the Scholastic Assessment Test (SAT) the higher the better. Take a trip with the Florida Virtual School and we’ll give you the most current road map for getting there. You’ll do the work, but we’ll give you the shortest and most efficient route to travel. In this course, you’ll practice thinking strategies, build verbal competence, and sharpen your mathematics reasoning. You’ll become familiar with the terrain as you acquire essential test-taking strategies. | |||||||||||||||||||||||||||||||||||||||||
| TestGEAR | |||||||||||||||||||||||||||||||||||||||||
| TestGEAR® gives students the practice they need to reach their full potential on college entrance exams like the SAT®, PSAT and ACT™. This online learning system adapts to each student's needs by targeting their weaknesses and helping them to build necessary skills. | |||||||||||||||||||||||||||||||||||||||||
| TestPrepReview.com | |||||||||||||||||||||||||||||||||||||||||
| Your source for free online practice tests. | |||||||||||||||||||||||||||||||||||||||||
| Books | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||